<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Garfield Art</title>
	<atom:link href="http://www.emilygarfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emilygarfield.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 15:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boroughs II (Cityspace #132)</title>
		<link>http://www.emilygarfield.com/art/boroughs-2/</link>
		<comments>http://www.emilygarfield.com/art/boroughs-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:27:07 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Ink wash]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-690" title="Boroughs II" src="http://www.emilygarfield.com/wp/wp-content/uploads/2012/01/map132-boroughs-II-web.jpg" alt="Boroughs II" width="598" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/boroughs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from blocks and stripes build a city</title>
		<link>http://www.emilygarfield.com/art/from-blocks-and-stripes-build-a-city/</link>
		<comments>http://www.emilygarfield.com/art/from-blocks-and-stripes-build-a-city/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:43:22 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Works on Paper]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=681</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-682" title="from blocks and stripes build a city" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/12/from-blocks-and-stripes-build-a-city.jpg" alt="from blocks and stripes build a city" width="2684" height="1768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/from-blocks-and-stripes-build-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plum Grid with Trees</title>
		<link>http://www.emilygarfield.com/art/plum-grid-with-trees/</link>
		<comments>http://www.emilygarfield.com/art/plum-grid-with-trees/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:07:06 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=677</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-678" title="Plum Grid with Trees" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/12/map123-plum-grid-with-trees-web.jpg" alt="Plum Grid with Trees" width="635" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/plum-grid-with-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Density (Cityspace #125)</title>
		<link>http://www.emilygarfield.com/art/urban-density/</link>
		<comments>http://www.emilygarfield.com/art/urban-density/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:05:00 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=673</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-674" title="Urban Density" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/12/map125-urban-density-partial-web.jpg" alt="Urban Density" width="618" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/urban-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Teapot</title>
		<link>http://www.emilygarfield.com/art/atlas-teapot/</link>
		<comments>http://www.emilygarfield.com/art/atlas-teapot/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 03:47:06 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculptural Works]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=653</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-654" title="Atlas Teapot" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/teapot1.png" alt="Atlas Teapot" width="512" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/atlas-teapot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Teapot at Mobilia Gallery</title>
		<link>http://www.emilygarfield.com/news/map-teapot-at-mobilia-gallery/</link>
		<comments>http://www.emilygarfield.com/news/map-teapot-at-mobilia-gallery/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:09:00 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=642</guid>
		<description><![CDATA[Mobilia is currently showing their yearly exhibition &#8220;The Teapot Redefined&#8221; alongside their jewelry exhibition, and I just completed an intricate map teapot for it. The entire surface (including the spout, handle, base and even the removable top) is covered with &#8230; <a href="http://www.emilygarfield.com/news/map-teapot-at-mobilia-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobilia is currently showing their yearly exhibition &#8220;<a href="http://mobilia-gallery.com/exhibits/teapot-redefined-2011/index.html" target="_blank">The Teapot Redefined</a>&#8221; alongside their jewelry exhibition, and I just completed an intricate map teapot for it. The entire surface (including the spout, handle, base and even the removable top) is covered with a continuous map, like a globe, with the buildings highlighted in grey-blue watercolor. The exhibition will start to come down next week, so hurry if you want to see it!</p>
<p><img class="alignnone size-full wp-image-643" title="teapot" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/teapot.png" alt="teapot" width="512" height="368" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/news/map-teapot-at-mobilia-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityspace #120</title>
		<link>http://www.emilygarfield.com/art/631/</link>
		<comments>http://www.emilygarfield.com/art/631/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:53:31 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Ink wash]]></category>
		<category><![CDATA[Pen]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=631</guid>
		<description><![CDATA[At 18&#8243;x24&#8243;, this is the largest map I&#8217;ve made yet! Some details (each are about a quarter of the whole piece):]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-632 aligncenter" title="Cityspace #120" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/map120-composite-med.jpg" alt="Cityspace #120" width="800" height="590" /></p>
<p style="text-align: left;">At 18&#8243;x24&#8243;, this is the largest map I&#8217;ve made yet! Some details (each are about a quarter of the whole piece):</p>
<p style="text-align: left;"><a href="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/map120-composite-detail2-med.jpg"><img class="alignnone size-full wp-image-640" title="Cityspace #120 Detail" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/map120-composite-detail2-med.jpg" alt="Cityspace #120 Detail" width="700" height="645" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;"><img class="alignnone size-full wp-image-639" title="Cityspace #120 Detail 2" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/map120-composite-detail-med.jpg" alt="Cityspace #120 Detail 2" width="700" height="603" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown (Cityspace #115)</title>
		<link>http://www.emilygarfield.com/art/downtown-cityspace-115/</link>
		<comments>http://www.emilygarfield.com/art/downtown-cityspace-115/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:29:46 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-628" title="Downtown (Cityspace #115)" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/map115-downtown-med.jpg" alt="Downtown (Cityspace #115)" width="580" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/downtown-cityspace-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Plenty&#8221; at 13Forest Gallery in Arlington</title>
		<link>http://www.emilygarfield.com/news/plenty-at-13forest-gallery-in-arlington/</link>
		<comments>http://www.emilygarfield.com/news/plenty-at-13forest-gallery-in-arlington/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:24:51 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=619</guid>
		<description><![CDATA[I am pleased to have a piece included in the &#8220;Plenty&#8221; holiday group show at 13Forest Gallery in Arlington, MA. The exhibition will run from 11/17 &#8211; 1/28, with an opening reception on Thursday the 17th from 7-9pm. The piece &#8230; <a href="http://www.emilygarfield.com/news/plenty-at-13forest-gallery-in-arlington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am pleased to have a piece included in the &#8220;Plenty&#8221; holiday group show at <a href="http://13forest.com/index.shtml">13Forest Gallery</a> in Arlington, MA. The exhibition will run from 11/17 &#8211; 1/28, with an opening reception on Thursday the 17th from 7-9pm. The piece will be either &#8220;<a href="http://www.emilygarfield.com/art/boroughs-cityspace-110/">Boroughs</a>&#8221; or &#8220;<a href="http://www.emilygarfield.com/art/slate-cities-in-spring/">Slate Cities in Spring</a>&#8221; &#8212; we&#8217;ll have to wait til the opening to know which!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/news/plenty-at-13forest-gallery-in-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate Cities in Spring</title>
		<link>http://www.emilygarfield.com/art/slate-cities-in-spring/</link>
		<comments>http://www.emilygarfield.com/art/slate-cities-in-spring/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:24:18 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Watercolor]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-622" title="Slate Cities in Spring (Cityspace #101)" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/11/map101-slate-cities-in-spring-med.jpg" alt="Slate Cities in Spring (Cityspace #101)" width="800" height="1131" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/slate-cities-in-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sterling and Iolite Floral Necklace at Mobilia Gallery</title>
		<link>http://www.emilygarfield.com/news/sterling-and-iolite-floral-necklace-at-mobilia-gallery/</link>
		<comments>http://www.emilygarfield.com/news/sterling-and-iolite-floral-necklace-at-mobilia-gallery/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:35:21 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=608</guid>
		<description><![CDATA[I just completed a large necklace in sterling silver, iolite and singed fabric for Mobilia Gallery&#8216;s exhibition &#8220;Objects of Status, Power and Adornment&#8221;, which is currently on view. UPDATE: The necklace has been purchased and is no longer on view, &#8230; <a href="http://www.emilygarfield.com/news/sterling-and-iolite-floral-necklace-at-mobilia-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just completed a large necklace in sterling silver, iolite and singed fabric for <a href="http://mobilia-gallery.com">Mobilia Gallery</a>&#8216;s exhibition <a href="http://mobilia-gallery.com/exhibits/objects-of-power/index.html">&#8220;Objects of Status, Power and Adornment&#8221;</a>, which is currently on view.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-609" title="Necklace" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/10/necklace-web.jpg" alt="Necklace" width="314" height="302" /></p>
<p style="text-align: left;">UPDATE: The necklace has been purchased and is no longer on view, though you can still see the photo here and on Mobilia&#8217;s exhibition page. I will be working on another one for the gallery shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/news/sterling-and-iolite-floral-necklace-at-mobilia-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween SLAM at the Burren Oct 29th</title>
		<link>http://www.emilygarfield.com/news/halloween-slam-at-the-burren-oct-29th/</link>
		<comments>http://www.emilygarfield.com/news/halloween-slam-at-the-burren-oct-29th/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:21:34 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=601</guid>
		<description><![CDATA[I will be participating in a Halloween-themed market (perhaps even in costume!) at the Burren in Davis Square on Saturday, October 29th. New works will include one-of-a-kind woodblock print cards and hand-painted autumn tree pins.]]></description>
			<content:encoded><![CDATA[<p>I will be participating in a Halloween-themed market (perhaps even in costume!) at the Burren in Davis Square on Saturday, October 29th. New works will include one-of-a-kind woodblock print cards and hand-painted autumn tree pins.</p>
<p><a href="http://www.emilygarfield.com/wp/wp-content/uploads/2011/10/SLAM-Halloween-Banner.jpg"><img class="aligncenter size-full wp-image-604" title="SLAM Halloween Banner" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/10/SLAM-Halloween-Banner.jpg" alt="" width="600" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/news/halloween-slam-at-the-burren-oct-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor City (Cityspace #96)</title>
		<link>http://www.emilygarfield.com/art/harbor-city-cityspace-96/</link>
		<comments>http://www.emilygarfield.com/art/harbor-city-cityspace-96/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:27:20 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/09/map96-harbor-city-web.jpg" alt="Harbor City" title="Harbor City" width="600" height="794" class="aligncenter size-full wp-image-575" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/harbor-city-cityspace-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Vessel  &#8211; Day</title>
		<link>http://www.emilygarfield.com/art/map-vessel-day/</link>
		<comments>http://www.emilygarfield.com/art/map-vessel-day/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:02:14 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculptural Works]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Pencil]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-566" title="Map Vessel  - Day" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/08/GarfieldE-day-view2.jpg" alt="Map Vessel  - Day" width="700" height="657" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/map-vessel-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map Vessel &#8211; Night</title>
		<link>http://www.emilygarfield.com/art/map-vessel-night/</link>
		<comments>http://www.emilygarfield.com/art/map-vessel-night/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:00:31 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculptural Works]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-563" title="Map Vessel  - Night" src="http://www.emilygarfield.com/wp/wp-content/uploads/2011/08/GarfieldE-view1.jpg" alt="Map Vessel  - Night" width="700" height="663" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/art/map-vessel-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Vessel Redefined&#8221; at Mobilia Gallery</title>
		<link>http://www.emilygarfield.com/news/vessels-on-display-at-mobilia-gallery/</link>
		<comments>http://www.emilygarfield.com/news/vessels-on-display-at-mobilia-gallery/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:41:08 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emilygarfield.com/?p=558</guid>
		<description><![CDATA[I currently have two stylized map vessels on display at Mobilia Gallery in West Cambridge (358 Huron Ave) as part of their fascinating group exhibition &#8220;The Vessel Redefined&#8221;. The exhibition is only on through the end of the month, so if &#8230; <a href="http://www.emilygarfield.com/news/vessels-on-display-at-mobilia-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I currently have two stylized map <a title="Map Vessel  – Day" href="http://www.emilygarfield.com/art/map-vessel-day/">vessels</a> on display at <a href="http://www.mobilia-gallery.com">Mobilia Gallery</a> in West Cambridge (358 Huron Ave) as part of their fascinating group exhibition &#8220;The Vessel Redefined&#8221;. The exhibition is only on through the end of the month, so if you&#8217;re in the area I recommend taking a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emilygarfield.com/news/vessels-on-display-at-mobilia-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

